| London/Heathrow Intl | ||||||||
|---|---|---|---|---|---|---|---|---|
| 2026-10-25T17:24:09.070Z | 12.0° | 3.0° | 8.2° | 54% | 1009.0 | 6+ | 17.0 | W |
| Bristol Intl | ||||||||
| 2026-10-25T17:24:08.896Z | 10.0° | 5.0° | 5.6° | 71% | 1011.0 | 6+ | 16.0 | W |
| Boscombe Down | ||||||||
| 2026-10-25T17:00:44.502Z | 10.0° | 3.0° | 6.2° | 62% | 1010.0 | 6+ | 12.0 | W |
| Birmingham Intl | ||||||||
| 2026-10-25T17:24:09.024Z | 10.0° | 2.0° | 6.4° | 58% | 1007.0 | 6+ | 11.0 | W |
| Manchester Intl | ||||||||
| 2026-10-25T17:26:10.576Z | 10.0° | 5.0° | 5.2° | 71% | 1004.0 | 6+ | 19.0 | W |
| Date-Time | Temperature | Dewpoint | WCI | Humidity | Pressure | Visibility | WindSpeed | Wind Direction |
Temperature °C, WCI = Wind Chill Index, Pressure hPA, Visibility Km, Wind Speed in Kt,
Update Time: 17:30 on 25/10/26, 50.7°C
System Uptime: 46 : 05 : 56 (Days:Hours:Minutes)