| London/Heathrow Intl | ||||||||
|---|---|---|---|---|---|---|---|---|
| 2026-06-06T12:54:15.430Z | 15.0° | 12.0° | 12.0° | 82% | 1005.0 | 6+ | 20.0 | S |
| Bristol Intl | ||||||||
| 2026-06-06T12:54:17.455Z | 13.0° | 13.0° | 9.4° | 100% | 1002.0 | 6+ | 18.0 | WSW |
| Boscombe Down | ||||||||
| 2026-06-06T12:34:06.853Z | 14.0° | 13.0° | 11.0° | 94% | 1003.0 | 0 | 16.0 | SSW |
| Birmingham Intl | ||||||||
| 2026-06-06T12:54:15.226Z | 17.0° | 11.0° | 15.6° | 68% | 1001.0 | 6+ | 11.0 | SSE |
| Manchester Intl | ||||||||
| 2026-06-06T12:54:15.310Z | 17.0° | 10.0° | 16.2° | 63% | 1001.0 | 6+ | 7.0 | N |
| Date-Time | Temperature | Dewpoint | WCI | Humidity | Pressure | Visibility | WindSpeed | Wind Direction |
Temperature °C, WCI = Wind Chill Index, Pressure hPA, Visibility Km, Wind Speed in Kt,
Update Time: 13:55 on 06/06/26, 49.6°C
System Uptime: 27 : 16 : 02 (Days:Hours:Minutes)