| London/Heathrow Intl | ||||||||
|---|---|---|---|---|---|---|---|---|
| 2026-07-26T10:54:23.358Z | 24.0° | 12.0° | 24.5° | 47% | 1004.0 | 6+ | 18.0 | W |
| Bristol Intl | ||||||||
| 2026-07-26T10:54:45.218Z | 20.0° | 12.0° | 19.2° | 60% | 1007.0 | 6+ | 16.0 | WNW |
| Boscombe Down | ||||||||
| 2026-07-26T10:33:19.231Z | 23.0° | 14.0° | 23.3° | 57% | 1006.0 | 6+ | 15.0 | W |
| Birmingham Intl | ||||||||
| 2026-07-26T10:54:23.245Z | 20.0° | 13.0° | 19.1° | 64% | 1005.0 | 6+ | 17.0 | NW |
| Manchester Intl | ||||||||
| 2026-07-26T10:54:23.284Z | 17.0° | 15.0° | 15.3° | 88% | 1005.0 | 6+ | 14.0 | W |
| Date-Time | Temperature | Dewpoint | WCI | Humidity | Pressure | Visibility | WindSpeed | Wind Direction |
Temperature °C, WCI = Wind Chill Index, Pressure hPA, Visibility Km, Wind Speed in Kt,
Update Time: 11:55 on 26/07/26, 49.6°C
System Uptime: 4 : 22 : 58 (Days:Hours:Minutes)