| London/Heathrow Intl | ||||||||
|---|---|---|---|---|---|---|---|---|
| 2026-04-17T21:24:12.336Z | 13.0° | 9.0° | 10.2° | 77% | 1020.0 | 6+ | 12.0 | SW |
| Bristol Intl | ||||||||
| 2026-04-17T21:24:30.878Z | 8.0° | 7.0° | 6.5° | 93% | 1020.0 | 6+ | 3.0 | WSW |
| Boscombe Down | ||||||||
| 2026-04-17T21:03:28.978Z | 11.0° | 10.0° | 8.6° | 94% | 1019.0 | 2.8 | 7.0 | NW |
| Birmingham Intl | ||||||||
| 2026-04-17T21:05:13.164Z | 10.0° | 9.0° | 8.3° | 94% | 1018.0 | 6+ | 4.0 | SW |
| Manchester Intl | ||||||||
| 2026-04-17T21:24:12.294Z | 9.0° | 4.0° | 6.0° | 71% | 1017.0 | 6+ | 7.0 | SW |
| Date-Time | Temperature | Dewpoint | WCI | Humidity | Pressure | Visibility | WindSpeed | Wind Direction |
Temperature °C, WCI = Wind Chill Index, Pressure hPA, Visibility Km, Wind Speed in Kt,
Update Time: 22:25 on 17/04/26, 49.0°C
System Uptime: 0 : 04 : 30 (Days:Hours:Minutes)