| London/Heathrow Intl | ||||||||
|---|---|---|---|---|---|---|---|---|
| 2026-09-10T14:54:19.956Z | 19.0° | 10.0° | 18.1° | 56% | 1016.0 | 6+ | 12.0 | SW |
| Bristol Intl | ||||||||
| 2026-09-10T14:54:17.625Z | 16.0° | 13.0° | 14.3° | 82% | 1016.0 | 6+ | 11.0 | SSW |
| Boscombe Down | ||||||||
| 2026-09-10T14:58:55.043Z | 17.0° | 12.0° | 15.3° | 72% | 1016.0 | 6+ | 14.0 | SW |
| Birmingham Intl | ||||||||
| 2026-09-10T14:54:19.791Z | 18.0° | 11.0° | 17.1° | 64% | 1014.0 | 6+ | 9.0 | SSW |
| Manchester Intl | ||||||||
| 2026-09-10T14:54:19.852Z | 16.0° | 12.0° | 14.9° | 77% | 1012.0 | 6+ | 7.0 | S |
| Date-Time | Temperature | Dewpoint | WCI | Humidity | Pressure | Visibility | WindSpeed | Wind Direction |
Temperature °C, WCI = Wind Chill Index, Pressure hPA, Visibility Km, Wind Speed in Kt,
Update Time: 16:00 on 10/09/26, 52.4°C
System Uptime: 1 : 03 : 26 (Days:Hours:Minutes)